AIRLINK 74.32 Increased By ▲ 0.07 (0.09%)
BOP 5.15 Increased By ▲ 0.10 (1.98%)
CNERGY 4.44 Increased By ▲ 0.02 (0.45%)
DFML 37.20 Increased By ▲ 1.36 (3.79%)
DGKC 88.88 Increased By ▲ 0.88 (1%)
FCCL 22.35 Increased By ▲ 0.15 (0.68%)
FFBL 33.00 Increased By ▲ 0.28 (0.86%)
FFL 9.80 Increased By ▲ 0.01 (0.1%)
GGL 10.75 Decreased By ▼ -0.05 (-0.46%)
HBL 116.21 Increased By ▲ 0.31 (0.27%)
HUBC 135.40 Decreased By ▼ -0.44 (-0.32%)
HUMNL 9.89 Increased By ▲ 0.05 (0.51%)
KEL 4.62 Increased By ▲ 0.01 (0.22%)
KOSM 4.78 Increased By ▲ 0.12 (2.58%)
MLCF 40.05 Increased By ▲ 0.17 (0.43%)
OGDC 137.87 Decreased By ▼ -0.03 (-0.02%)
PAEL 26.70 Increased By ▲ 0.27 (1.02%)
PIAA 26.13 Decreased By ▼ -0.15 (-0.57%)
PIBTL 6.75 Decreased By ▼ -0.01 (-0.15%)
PPL 122.85 Decreased By ▼ -0.05 (-0.04%)
PRL 26.84 Increased By ▲ 0.15 (0.56%)
PTC 14.15 Increased By ▲ 0.15 (1.07%)
SEARL 59.25 Increased By ▲ 0.55 (0.94%)
SNGP 70.89 Increased By ▲ 0.49 (0.7%)
SSGC 10.45 Increased By ▲ 0.09 (0.87%)
TELE 8.61 Increased By ▲ 0.05 (0.58%)
TPLP 11.38 No Change ▼ 0.00 (0%)
TRG 64.60 Increased By ▲ 0.37 (0.58%)
UNITY 26.10 Increased By ▲ 0.05 (0.19%)
WTL 1.38 No Change ▼ 0.00 (0%)
BR100 7,850 Increased By 11.4 (0.15%)
BR30 25,493 Increased By 33.6 (0.13%)
KSE100 75,080 Increased By 148.8 (0.2%)
KSE30 24,159 Increased By 13.1 (0.05%)

Markets » Libor

Racking up Debt for ML-1
Exchange

Racking up Debt for ML-1

Main Line 1 (ML-1) is the most important railway line operated by Pakistan Railways, stretching from Karachi to...
Published 17 Nov, 2020 01:55pm